S/R: Products:

 

S/R Interchangeable Head System
Strength and Flexibility Combined!

 

 

 

   
 

 

Square Drive - English (English Dimensions)
1.4375 Common Centerline
Part
Number
Model
Drive Size
(in.)
Max. Torque (in.lbs.)

A
(in.)

B
(in.)
C
(in.)
D
(in.)
E
(in.)
819057
SD - 1/4
0.25
250
1.7
0.6
0.8
0.8
0.7
819058
SD - 3/8
0.375
1250
1.9
0.9
0.9
1.1
0.8
819059
SD - 1/2
0.5
2500
1.9
0.9
1.0
1.1
0.8
810119
SD - 3/4*
0.75
4800
4.6
1.5
1.4
1.5
1.0
*3.875" Common Centerline

Square Drive - English (Metric Dimensions)
36.5125mm Common Centerline
Part
Number
Model Drive Size
(in.)
Max. Torque
(Nm)
A
B
(mm)
C
(mm)
D
(mm)
E
(mm)
819057 SD - 1/4 0.25 28 44 14 19 19 17
819058 SD - 3/8 0.375 141 48 22 22 29 21
819059 SD - 1/2 0.5 282 48 22 25 29 21
819119 SD - 3/4* 0.75 542 117 38 36 38 25
*3.875" Common Centerline


a

Flare Nut English (English Dimensions)
1.4375 Common Centerline
Part
Number
Model Hex Size
(in.)
Max. Torque (in.lbs.) A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
F
(in.)
819025 FN - 1/4 1/4 100 1.8 0.6 0.3 0.8 0.8 0.2
819026 FN - 5/16 5/16 150 1.8 0.8 0.4 0.8 0.8 0.2
819027 FN - 3/8 3/8 200 1.8 0.8 0.4 0.8 0.8 0.3
819028 FN - 7/16 7/16 250 1.8 0.8 0.4 0.8 0.8 0.3
819029 FN - 1/2 1/2 300 1.9 1.0 0.4 0.9 0.8 0.4
819030 FN - 9/16 9/16 350 2.0 1.1 0.5 1.0 0.9 0.4
819031 FN - 5/8 5/8 400 2.0 1.1 0.5 1.0 0.9 0.5
819032 FN - 11/16 11/16 475 2.1 1.3 0.6 1.0 0.9 0.5
819033 FN - 3/4 3/4 600 2.1 1.3 0.6 1.0 0.9 0.6
819034 FN - 13/16 13/16 700 2.2 1.4 0.6 1.3 0.9 0.6
819035 FN - 7/8 7/8 800 2.2 1.5 0.7 1.3 0.9 0.7
819036 FN - 15/16 15/16 900 2.2 1.6 0.7 1.3 0.9 0.7
819037 FN - 1 1 1000 2.2 1.6 0.7 1.3 0.9 0.8
819038 FN - 1 1/16 1 1/16 1050 2.5 2.1 0.9 1.3 0.9 0.8
819039 FN - 1 1/8 1 1/8 1100 2.5 2.1 0.9 1.3 0.9 0.8
819040 FN - 1 3/16 1 3/16 1150 2.5 2.1 0.9 1.3 0.9 0.9
819041 FN - 1 1/4 1 1/4 1200 2.5 2.1 0.9 1.3 0.9 0.9

Flare Nut-Metric (English Dimensions)
1.4375 Common Centerline
Part
Number
Model Hex Size
(mm)
Max. Torque (in.lbs.) A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
F
(in.)
809243 FN - 8 mm 8 141 1.8 0.8 0.4 0.8 0.8 0.3
809217 FN - 9 mm 9 168 1.8 0.8 0.4 0.8 0.8 0.3
809218 FN - 10 mm 10 194 1.8 0.8 0.4 0.8 0.8 0.3
809221 FN - 11 mm 11 247 1.8 0.8 0.4 0.8 0.8 0.3
809241 FN - 12 mm 12 265 1.9 1.0 0.4 0.9 0.8 0.4
809219 FN - 13 mm 13 292 1.9 1.0 0.4 0.9 0.8 0.4
809220 FN - 14 mm 14 354 2.0 1.1 0.5 1.0 0.8 0.4
809222 FN - 15 mm 15 398 2.0 1.1 0.5 1.0 0.8 0.4
809238 FN - 16 mm 16 442 2.0 1.1 0.5 1.0 0.8 0.5
809223 FN - 17 mm 17 478 2.1 1.3 0.6 1.0 0.8 0.5
809239 FN - 18 mm 18 540 2.1 1.3 0.6 1.0 0.8 0.6
809224 FN - 19 mm 19 602 2.1 1.3 0.6 1.0 0.8 0.6
809240 FN - 21 mm 21 708 2.1 1.5 0.7 1.3 0.8 0.7
809242 FN - 22 mm 22 796 2.2 1.5 0.7 1.3 0.8 0.7
809225 FN - 24 mm 24 929 2.2 1.6 0.7 1.3 0.8 0.7
809244 FN - 27 mm 27 1044 2.5 2.1 0.9 1.3 0.8 0.8

Flare Nut - English (Metric Dimensions)
36.5125mm Common Centerline
Part
Number
Model Hex Size
(in.)
Max. Torque (Nm) A
(mm)

B
(mm)

C
(mm)

D
(mm)
E
(mm)
F
(mm)
819025 FN - 1/4 1/4 11 44 16 9 19 21 5
819026 FN - 5/16 5/16 17 46 19 10 19 21 6
819027 FN - 3/8 3/8 22 47 21 10 19 21 7
819028 FN - 7/16 7/16 28 47 21 10 19 21 9
819029 FN - 1/2 1/2 34 48 25 10 22 21 10
819030 FN - 9/16 9/16 39 50 27 12 25 24 11
819031 FN - 5/8 5/8 45 51 29 13 25 24 12
819032 FN - 11/16 11/16 53 52 32 14 25 24 13
819033 FN - 3/4 3/4 67 53 33 14 25 24 14
819034 FN - 13/16 13/16 79 55 37 16 32 24 16
819035 FN - 7/8 7/8 90 56 38 17 32 24 17
819036 FN - 15/16 15/16 101 56 40 18 32 24 18
819037 FN - 1 1 113 56 40 18 32 24 19
819038 FN - 1 1/16 1 1/16 118 63 52 22 32 24 20
819039 FN - 1 1/8 1 1/8 124 63 52 22 32 24 21
819040 FN - 1 3/16 1 3/16 130 63 52 22 32 24 23
819041 FN - 1 1/4 1 1/4 135 63 52 22 32 24 24

Flare Nut - Metric (Metric Dimensions)
1.4375 Common Centerline
Part
Number
Model Hex Size
(mm)
Max. Torque (Nm) A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
809243 FN - 8 mm 8 16 46 19 10 19 21 6
809217 FN - 9 mm 9 19 47 21 10 19 21 7
809218 FN - 10 mm 10 22 47 21 10 19 21 8
809221 FN - 11 mm 11 28 47 21 10 19 21 9
809241 FN - 12 mm 12 30 48 25 10 22 21 10
809219 FN - 13 mm 13 33 48 25 10 22 21 10
809220 FN - 14 mm 14 40 50 27 12 25 21 11
809222 FN - 15 mm 15 45 51 29 13 25 21 11
809238 FN - 16 mm 16 50 51 29 13 25 21 13
809223 FN - 17 mm 17 54 52 32 14 25 21 13
809239 FN - 18 mm 18 61 52 32 14 25 21 15
809224 FN - 19 mm 19 68 53 33 14 25 21 15
809240 FN - 21 mm 21 80 53 38 17 32 21 17
809242 FN - 22 mm 22 90 56 38 17 32 21 17
809225 FN - 24 mm 24 105 56 40 18 32 21 18
809244 FN - 27 mm 27 118 64 52 22 32 21 20

a
a

Box Head - English (English Dimensions)
1.4375 Common Centerline
Part
Number
Model Hex Size
(in.)
Max. Torque (in.lbs.) A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
819060 BH - 1/4 1/4 250 1.7 0.5 0.3 0.8 0.8
819061 BH - 5/16 5/16 350 1.7 0.5 0.3 0.8 0.8
819062 BH - 3/8 3/8 450 1.8 0.6 0.3 0.8 0.8
819063 BH - 7/16 7/16 650 1.8 0.8 0.4 0.8 0.8
819064 BH - 1/2 1/2 850 1.8 0.8 0.4 0.8 0.8
819065 BH - 9/16 9/16 1050 1.9 1.0 0.8 0.9 0.8
819066 BH - 5/8 5/8 1250 2.0 1.1 0.5 1.0 0.9
819067 BH - 11/16 11/16 1450 2.0 1.1 0.5 1.0 0.9
819068 BH - 3/4 3/4 1800 2.1 1.3 0.6 1.0 0.9
819069 BH - 13/16 13/16 2100 2.1 1.3 0.6 1.0 0.9
819070 BH - 7/8 7/8 2400 2.2 1.4 0.6 1.3 0.9
819071 BH - 15/16 15/16 2700 2.2 1.5 0.7 1.3 0.9
819072 BH - 1 1 3000 2.2 1.6 0.7 1.3 0.9
819073 BH - 1 1/16 1 1/16 3150 2.2 1.6 0.7 1.3 0.9
819074 BH - 1 1/8 1 1/8 3300 2.5 2.1 0.9 1.3 0.9
819075 BH - 1 1/4 1 1/4 3600 2.5 2.1 0.9 1.3 0.9

Box Head - Metric (English Dimensions)

1.4375 Common Centerline
Part
Number
Model Hex Size
(mm)
Max. Torque (in.lbs.) A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
809301 BH - 7 mm 7 248 1.7 0.5 0.3 0.8 0.8
809302 BH - 8 mm 8 345 1.7 0.5 0.3 0.8 0.8
809303 BH - 9 mm 9 442 1.8 0.6 0.3 0.8 0.8
809230 BH - 10 mm 10 442 1.8 0.6 0.3 0.8 0.8
809231 BH - 11 mm 11 646 1.8 0.8 0.4 0.8 0.8
809304 BH - 12 mm 12 849 1.8 0.8 0.4 0.8 0.8
809232 BH - 13 mm 13 849 1.8 0.8 0.4 0.8 0.8
809233 BH - 14 mm 14 1053 1.9 1.0 0.4 0.9 0.8
809234 BH - 15 mm 15 1248 2.0 1.1 0.5 1.0 0.9
809305 BH - 16 mm 16 1248 2.0 1.1 0.5 1.0 0.9
809235 BH - 17 mm 17 1442 2.0 1.1 0.5 1.0 0.9
809306 BH - 18 mm 18 1442 2.0 1.1 0.5 1.0 0.9
809236 BH - 19 mm 19 1796 2.1 1.3 0.6 1.0 0.9
809307 BH - 21 mm 21 2097 2.1 1.3 0.6 1.0 0.9
809308 BH - 22 mm 22 2398 2.2 1.4 0.6 1.3 0.9
809237 BH - 24 mm 24 2699 2.2 1.4 0.7 1.3 0.9
809352 BH - 27 mm 27 3142 2.2 1.6 0.7 1.3 0.9

Box Head - English (Metric Dimensions)
36.5125mm Common Centerline
Part
Number
Model Hex Size
(in.)
Max. Torque
(Nm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
819060 BH - 1/4 1/4 28 42 13 7 19 21
819061 BH - 5/16 5/16 39 42 13 7 19 21
819062 BH - 3/8 3/8 51 44 16 9 19 21
819063 BH - 7/16 7/16 73 46 19 10 19 21
819064 BH - 1/2 1/2 96 47 21 10 19 21
819065 BH - 9/16 9/16 118 48 25 21 22 21
819066 BH - 5/8 5/8 141 50 27 12 25 24
819067 BH - 11/16 11/16 163 51 29 13 25 24
819068 BH - 3/4 3/4 203 52 32 14 25 24
819069 BH - 13/16 13/16 237 53 33 14 25 24
819070 BH - 7/8 7/8 271 55 37 16 32 24
819071 BH - 15/16 15/16 305 56 38 17 32 24
819072 BH - 1 1 339 56 40 18 32 24
819073 BH - 1 1/16 1 1/16 356 56 40 18 32 24
819074 BH - 1 1/8 1 1/8 372 63 52 22 32 24
819075 BH - 1 1/4 1 1/4 406 63 52 22 32 24

Box Head - Metric (Metric Dimensions)
1.4375 Common Centerline
Part
Number
Model Hex Size
(mm)
Max. Torque (Nm) A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
809301 BH - 7 mm 7 28 44 13 7 19 21
809302 BH - 8 mm 8 39 44 13 7 19 21
809303 BH - 9 mm 9 50 44 16 9 19 21
809230 BH - 10 mm 10 50 44 16 9 19 21
809231 BH - 11 mm 11 73 46 19 10 19 21
809304 BH - 12 mm 12 96 47 21 10 19 21
809232 BH - 13 mm 13 96 47 21 10 19 21
809233 BH - 14 mm 14 119 48 25 10 22 21
809234 BH - 15 mm 15 141 50 27 12 25 24
809305 BH - 16 mm 16 141 50 27 12 25 24
809235 BH - 17 mm 17 163 51 29 13 25 24
809306 BH - 18 mm 18 163 51 29 13 25 24
809236 BH - 19 mm 19 203 52 32 14 25 24
809307 BH - 21 mm 21 237 53 33 14 25 24
809308 BH - 22 mm 22 271 55 37 16 32 24
809237 BH - 24 mm 24 305 56 37 18 32 24
809352 BH - 27 mm 27 355 56 40 18 32 24

Open End - English (English Dimensions)
1.4375 Common Centerline
Part
Number
Model Hex Size
(in.)
Max. Torque (in.lbs.) A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
819000 OE - 1/4 1/4 100 1.7 0.8 0.3 0.8 0.7
819001 OE - 5/16 5/16 150 1.7 0.8 0.3 0.8 0.7
819002 OE - 3/8 3/8 200 1.8 1.1 0.3 0.8 0.7
819003 OE - 7/16 7/16 300 1.8 1.1 0.3 0.8 0.7
819004 OE - 1/2 1/2 350 1.9 1.3 0.4 0.8 0.7
819005 OE - 9/16 9/16 400 1.9 1.3 0.4 0.8 0.7
819006 OE - 5/8 5/8 600 1.9 1.6 0.4 0.9 0.7
819007 OE - 11/16 11/16 800 1.9 1.6 0.4 0.9 0.7
819008 OE - 3/4 3/4 1000 2.0 1.8 0.5 1.0 0.8
819009 OE - 13/16 13/16 1250 2.0 1.8 0.5 1.0 0.8
819010 OE - 7/8 7/8 1500 2.0 2.1 0.5 1.3 0.8
819011 OE - 15/16 15/16 1750 2.0 2.1 0.5 1.3 0.8
819012 OE - 1 1 2000 2.2 2.3 0.5 1.3 0.8
819013 OE - 1 1/16 1 1/16 2250 2.2 2.3 0.5 1.3 0.8
819014 OE - 1 1/8 1 1/8 2500 2.3 2.8 0.5 1.3 0.8
819015 OE - 1 3/16 1 3/16 2750 2.3 2.8 0.5 1.3 0.8
819016 OE - 1 1/4 1 1/4 3000 2.3 2.8 0.5 1.3 0.8

Open End - Metric (English Dimensions)
1.4375 Common Centerline

Part
Number

Model Hex Size
(mm)
Max. Torque
(in.lbs.)
A
(in.)
B
(in.)
C
(in.)

D
(in.)

E
(in.)
809291 OE - 7 mm 7 97 1.7 0.8 0.3 0.8 0.7
809292 OE - 8 mm 8 141 1.7 0.8 0.3 0.8 0.7
809293 OE - 9 mm 9 194 1.8 1.1 0.3 0.8 0.7
819943 OE - 10 mm 10 194 1.8 1.1 0.3 0.8 0.7
819944 OE - 11 mm 11 301 1.8 1.1 0.3 0.8 0.7
809226 OE - 12 mm 12 345 1.9 1.3 0.4 0.8 0.7
819945 OE - 13 mm 13 345 1.9 1.3 0.4 0.8 0.7
819946 OE - 14 mm 14 398 1.9 1.3 0.4 0.8 0.7
809227 OE - 15 mm 15 593 1.9 1.6 0.4 0.9 0.7
819947 OE - 16 mm 16 593 1.9 1.6 0.4 0.9 0.7
819948 OE - 17 mm 17 796 1.9 1.6 0.4 0.9 0.7
809228 OE - 18 mm 18 796 1.9 1.6 0.4 0.9 0.7
819949 OE - 19 mm 19 1000 2.0 1.8 0.5 1.0 0.8
819950 OE - 21 mm 21 1248 2.0 1.8 0.5 1.0 0.8
819951 OE - 22 mm 22 1495 2.0 2.1 0.5 1.3 0.8
819952 OE - 24 mm 24 1743 2.0 2.1 0.5 1.3 0.8
809229 OE - 27 mm 27 2248 2.2 2.3 0.5 1.3 0.8
819956 OE - 30 mm 30 2743 2.3 2.8 0.5 1.3 0.8
853043 OE - 31 mm 31 2903 2.3 2.8 0.5 1.3 0.8
819958 OE - 32 mm 32 2991 2.3 2.8 0.5 1.3 0.8

Open End - English (Metric Dimensions)
36.5125mm Common Centerline
Part
Number
Model Hex Size
(in.)
Max. Torque
(Nm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
819000 OE - 1/4 1/4 11 42.9 19.1 6.4 19.1 17.5
819001 OE - 5/16 5/16 17 42.9 19.1 6.4 19.1 17.5
819002 OE - 3/8 3/8 22 44.5 27.0 7.9 19.1 17.5
819003 OE - 7/16 7/16 33 44.5 27.0 7.9 19.1 17.5
819004 OE - 1/2 1/2 39 48.4 33.3 10.3 19.1 17.5
819005 OE - 9/16 9/16 45 48.4 33.3 10.3 19.1 17.5
819006 OE - 5/8 5/8 67 49.2 40.5 11.0 22.2 17.5
819007 OE - 11/16 11/16 90 49.2 40.5 11.0 22.2 17.5
819008 OE - 3/4 3/4 113 50.8 46.8 12.7 25.4 20.6
819009 OE - 13/16 13/16 142 50.8 46.8 12.7 25.4 20.6
819010 OE - 7/8 7/8 169 50.8 54.0 12.7 31.8 20.6
819011 OE - 15/16 15/16 197 50.8 54.0 12.7 31.8 20.6
819012 OE - 1 1 226 55.6 58.7 12.7 31.8 20.6
819013 OE - 1 1/16 1 1/16 254 55.6 58.7 12.7 31.8 20.6
819014 OE - 1 1/8 1 1/8 282 58.7 69.9 12.7 31.8 20.6
819015 OE - 1 3/16 1 3/16 310 58.7 69.9 12.7 31.8 20.6
819016 OE - 1 1/4 1 1/4 339 58.7 69.9 12.7 31.8 20.6

Open End - Metric (Metric Dimensions)
1.4375 Common Centerline
Part
Number
Model Hex Size
(mm)
Max. Torque
(Nm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
809291 OE - 7 mm 7 11 42.9 19.1 6.4 19.1 17.5
809292 OE - 8 mm 8 16 42.9 19.1 6.4 19.1 17.5
809293 OE - 9 mm 9 22 44.5 27.0 7.9 19.1 17.5
819943 OE - 10 mm 10 22 44.5 27.0 7.9 19.1 17.5
819944 OE - 11 mm 11 34 44.5 27.0 7.9 19.1 17.5
809226 OE - 12 mm 12 39 48.4 33.3 9.5 19.1 17.5
819945 OE - 13 mm 13 39 48.4 33.3 9.5 19.1 17.5
819946 OE - 14 mm 14 45 48.4 33.3 9.5 19.1 17.5
809227 OE - 15 mm 15 67 49.2 40.5 11.1 22.2 17.5
819947 OE - 16 mm 16 67 49.2 40.5 11.1 22.2 17.5
819948 OE - 17 mm 17 90 49.2 40.5 11.1 22.2 17.5
809228 OE - 18 mm 18 90 49.2 40.5 11.1 22.2 17.5
819949 OE - 19 mm 19 113 50.8 46.8 12.7 25.4 20.6
819950 OE - 21 mm 21 141 50.8 46.8 12.7 25.4 20.6
819951 OE - 22 mm 22 169 50.8 54.0 12.7 31.8 20.6
819952 OE - 24 mm 24 197 50.8 54.0 12.7 31.8 20.6
809229 OE - 27 mm 27 254 55.6 58.7 12.7 31.8 20.6
819956 OE - 30 mm 30 310 58.7 69.9 12.7 31.8 20.6
853043 OE - 31 mm 31 328 58.7 69.9 12.7 31.8 20.6
819958 OE - 32 mm 32 338 58.7 69.9 12.7 31.8 20.6

a

a

Square Drive Ratchet Head - English (English Dimensions)
1.4375 Common Centerline
Part
Number
Model Hex Size
(in.)
Max. Torque (in.lbs.) A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
809504 SDRT - 1/4 1/4 250 1.9 1.0 0.9 0.8 0.7
809505 SDRT - 3/8 3/8 1250 2.2 1.5 1.3 0.5 0.8
809506 SDRT - 1/2 1/2 2500 2.4 1.9 1.4 1.3 0.8
809507 SDRT - 3/4* 3/4 4800 5.3 2.9 2.3 1.5 1.0
*3.875" Common Centerline

Square Drive Ratchet Head - English (Metric Dimensions)
36.5125mm Common Centerline
Part
Number
Model Hex Size
(in.)
Max. Torque
(Nm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
809504 SDRT - 1/4 1/4 28 49.2 25.4 22.2 19.1 17.5
809505 SDRT - 3/8 3/8 141 55.6 37.3 34.1 11.9 21.4
809506 SDRT - 1/2 1/2 282 60.3 47.6 36.5 31.8 20.6
809507 SDRT - 3/4* 3/4 542 134.9 73.0 57.2 38.1 25.4
*98.425mm Common Centerline


a

a

Hex Drive - English (English Dimensions)
1.4375 Common Centerline

Part
Number

Model Hex Size
(in.)
Max. Torque
(in.lbs.)
A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
853030 HD - 5/64 5/64 20 1.7 0.5   0.8 0.8
819687 HD - 3/32 3/32 30 1.7 0.5 0.8 0.8 0.8
853031 HD - 7/64 7/64 40 1.7 0.5 1.0 0.8 0.8
819689 HD - 1/8 1/8 70 1.7 0.5 0.8 0.8 0.8
853032 HD - 9/64 9/64 70 1.7 0.5   0.8 0.8
819691 HD - 5/32 5/32 135 1.7 0.5 1.0 0.8 0.8
819692 HD - 3/16 3/16 235 1.7 0.5 1.0 0.8 0.8
819693 HD - 7/32 7/32 340 1.8 0.6 1.0 0.8 0.8
819694 HD - 1/4 1/4 450 1.8 0.6 1.0 0.8 0.8
819695 HD - 5/16 5/16 850 1.8 0.8 1.0 0.8 0.8
819696 HD - 3/8 3/8 850 1.8 0.8 1.0 0.8 0.8
819697 HD - 7/16 7/16 1450 2.0 1.1 1.0 1.0 0.9
819699 HD - 9/16 9/16 1450 2.0 1.1 1.5 1.0 0.9
819700 HD - 5/8 5/8 2100 2.1 1.3 1.5 1.0 0.9
819701 HD - 3/4 3/4 2400 2.2 1.4 2.0 1.3 0.9
819702 HD - 7/8 7/8 2700 2.2 1.5 2.0 1.3 0.9

Hex Drive - Metric (English Dimensions)
1.4375 Common Centerline
Part
Number
Model Hex Size
(mm)
Max. Torque (in.lbs.) A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
809315 HD - 4 mm 4 132 1.7 0.5 1.0 0.8 0.8
809316 HD - 5 mm 5 239 1.7 0.5 1.0 0.8 0.8
809317 HD - 6 mm 6 336 1.8 0.6 1.0 0.8 0.8
809328 HD - 8 mm 8 849 1.8 0.8 1.0 0.8 0.8
809330 HD - 10 mm 10 1248 1.9 1.0 1.0 0.9 0.8
809332 HD - 12 mm 12 1451 2.0 1.1 1.5 1.0 0.9
809334 HD - 14 mm 14 1451 2.0 1.1 1.5 1.0 0.9
809337 HD - 17 mm 17 2212 2.1 1.3 1.5 1.0 0.9
809339 HD - 19 mm 19 2389 2.2 1.4 2.0 1.3 0.9

Hex Drive - English (Metric Dimensions)
36.5125mm Common Centerline
Part
Number
Model Hex Size
(in.)

Max. Torque
(Nm)

A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
853030 HD - 5/64 5/64 2 43.6 13.5 22.2 19.1 20.6
819687 HD - 3/32 3/32 3 43.7 13.5 21.4 19.1 20.6
853031 HD - 7/64 7/64 4 43.6 13.5 25.4 19.1 20.6
819689 HD - 1/8 1/8 8 43.7 13.5 21.4 19.1 20.6
853032 HD - 9/64 9/64 8 43.6 13.5 27.0 19.1 20.6
819691 HD - 5/32 5/32 15 43.7 13.5 25.4 19.1 20.6
819692 HD - 3/16 3/16 26 43.7 13.5 25.4 19.1 20.6
819693 HD - 7/32 7/32 38 44.5 15.9 25.4 19.1 20.6
819694 HD - 1/4 1/4 50 44.5 15.9 25.4 19.1 20.6
819695 HD - 5/16 5/16 96 46.0 21.4 25.4 19.1 20.6
819696 HD - 3/8 3/8 96 46.0 21.4 25.4 19.1 20.6
819697 HD - 7/16 7/16 163 50.8 28.6 25.4 25.4 23.8
819699 HD - 9/16 9/16 163 50.8 28.6 38.1 25.4 23.8
819700 HD - 5/8 5/8 237 52.4 31.8 38.1 25.4 23.8
819701 HD - 3/4 3/4 271 54.8 36.5 50.8 31.8 23.8
819702 HD - 7/8 7/8 305 55.6 38.1 50.8 31.8 23.8

Hex Drive - Metric (Metric Dimensions)
36.5125mm Common Centerline
Part
Number
Model Hex Size
(mm)
Max. Torque (Nm) A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
809315 HD - 4 mm 4 15 43.7 13.5 25.4 19.1 20.6
809316 HD - 5 mm 5 27 43.7 13.5 25.4 19.1 20.6
809317 HD - 6 mm 6 38 44.5 15.9 25.4 19.1 20.6
809328 HD - 8 mm 8 96 46.0 21.4 25.4 19.1 20.6
809330 HD - 10 mm 10 141 48.4 24.6 25.4 22.2 20.6
809332 HD - 12 mm 12 164 50.8 28.6 38.1 25.4 23.8
809334 HD - 14 mm 14 164 50.8 28.6 38.1 25.4 23.8
809337 HD - 17 mm 17 250 53.2 33.3 38.1 25.4 23.8
809339 HD - 19 mm 19 270 54.8 36.5 50.8 31.8 23.8

a

Ratcheting Flare Nut - Metric (English Dimensions)
1.4375 Common Centerline
Part
Number
Model Hex Size
(mm)
Max. Torque (in.lbs.) A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
819086 RFN - 10 mm 10 221 2.0 0.3 0.6 0.9 0.7
819087 RFN - 11 mm 11 221 2.0 0.3 0.6 0.9 0.7
819088 RFN - 12 mm 12 221 2.0 0.3 0.6 0.9 0.7


Ratcheting Flare Nut - Metric (Metric Dimensions)
36.5125 Common Centerline
Part
Number
Model Hex Size
(mm)
Max. Torque (Nm) A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
819086 RFN - 10 mm 10 25 50.8 7.5 14.3 22.2 17.5
819087 RFN - 11 mm 11 25 50.8 7.5 14.3 22.2 17.5
819088 RFN - 12 mm 12 25 50.8 7.5 14.3 22.2 17.5

 

Standard Tooling Adapters (English Dimensions)
Part
Number
Model Max. Torque
(in.lbs.)
A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
819901 STA - 1 1600 0.9 0.6 0.3 0.8 0.7
819902 STA - 2 2500 1.2 0.9 0.3 1.1 0.8
809917 STA - 3 4800 1.5 1.5 0.5 1.5 1.0

Standard Tooling Adapters (Metric Dimensions)
Part
Number
Model Max. Torque
(Nm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
819901 STA - 1 180 23.8 14.3 6.4 19.1 17.5
819902 STA - 2 282 30.2 22.2 8.7 28.6 20.6
809917 STA - 3 542 38.1 38.1 12.7 38.1 25.4

 

 

 

Straight Extensions (English Dimensions)
Part
Number
Model Angle (Degrees) Max. Torque
(in.lbs.)
A
(in.)
B
(in.)
C
(in.)
D
(in.)
819424 LTCE - 4 0 300 4 1.125 0.375 1.125
819467 LTCE - 6 0 800 6 1.25 0.375 1.125
819021 LTCE - 14 0 4800 14 1.75 0.375 1.5
819768 LTCE - 20 0 4800 20 1.75 0.375 1.5

Angle Extensions (English Dimensions)

Part
Number
Model Angle (Degrees) Max. Torque (in.lbs.) A
(in.)
B
(in.)
C
(in.)
D
(in.)
819487 LTCE - 4 - 15 15 300 4 1.125 0.375 1.125
819504 LTCE - 6 - 15 15 800 6 1.25 0.375 1.125

Straight Extensions (Metric Dimensions)

Part
Number
Model Angle (Degrees) Max. Torque
(Nm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
819424 LTCE - 4 0 33 101.6 28.575 9.525 28.575
819467 LTCE - 6 0 90 152.4 31.75 9.525 28.575
819021 LTCE - 14 0 542 355.6 44.45 9.525 38.1
819768 LTCE - 20 0 542 508 44.45 9.525 38.1

Angle Extensions (Metric Dimensions)

Part
Number
Model Angle (Degrees) Max. Torque
(Nm)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
819487 LTCE - 4 - 15 15 33 101.6 28.575 9.525 28.575
819504 LTCE - 6 - 15 15 90 152.4 31.75 9.525 28.575

 


Ratcheting Open End - English (English Dimensions)
Part
Number
Model Hex Size
(in.)
Max. Torque (in.lbs.) A
(in.)
B
(in.)
C
(in.)
D
(in.)
E
(in.)
819200 ROE - 1/4 1/4 60 1.6 0.8 0.2 0.5 0.6
819201 ROE - 5/16 5/16 90 1.6 0.8 0.2 0.5 0.6
819202 ROE - 3/8 3/8 120 1.7 1.1 0.3 0.8 0.7
819203 ROE - 7/16 7/16 180 1.7 1.1 0.3 0.8 0.7
819204 ROE - 1/2 1/2 210 1.8 1.3 0.3 0.8 0.7
819205 ROE - 9/16 9/16 240 1.8 1.3 0.3 0.8 0.7
819206 ROE - 5/8 5/8 360 1.8 1.6 0.3 0.9 0.7
819207 ROE - 11/16 11/16 480 1.8 1.6 0.3 0.9 0.7
819208 ROE - 3/4 3/4 600 1.9 0.8 0.4 1.0 0.8
819209 ROE - 13/16 13/16 750 1.9 0.8 0.4 1.0 0.8
819210 ROE - 7/8 7/8 900 2.0 2.1 0.4 1.3 0.8
819211 ROE - 15/16 15/16 1050 2.0 2.1 0.4 1.3 0.8
819212 ROE - 1 0 1200 2.1 2.3 0.5 1.3 0.8
819213 ROE - 1 1/16 1 1/16 1350 2.1 2.3 0.5 1.3 0.8
819214 ROE - 1 1/8 1 1/8 1500 2.3 2.8 0.5 1.3 0.8
819215 ROE - 1 3/16 1 3/16 1650 2.3 2.8 0.5 1.3 0.8
819216 ROE 1 1/4 1 1/4 1800 2.3 2.8 0.5 1.3 0.8

Ratcheting Open End - Metric (English Dimensions)
Part
Number
